Property Attributes
- MLS#PAYK2110088
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityWellsville
- AreaWashington Twp
- Zip17365
- StyleSplit Foyer,Split Level
- Year Built1988
- Taxes$ 4185
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1906
- Lot Size6 Acres
Data Source:
Bright MLS
Property Description
Situated on 6 acres in a peaceful rural setting, this home offers plenty of spaces both inside and out. The house features an updated kitchen, comfortable living areas, and a new deck overlooking the property. Outdoors, you'll find a spacious yard, a pond nestled in a wooded area, and two outbuildings including a shed and a separate shop offering additional space for equipment, hobbies, or projects. Both the shed and workshop are climate controlled with heat and AC. The workshop is 24'x30' and is fully insulated and wired for 120 and 30 amp 220v equipment. With acreage, useful outbuildings, and room to enjoy the outdoors, this property offers a great combination of country living and practical amenities. Located just minutes from Dillsburg and Route 15 for easy commutes to York, Harrisburg, and surrounding areas.
| Price History | |
|---|---|
| 8/18/2026 | Listed $550,000 |
General Features
| Living Area | 1906 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Architectural Shingle |
| Appliances | Built-In Range,Dishwasher,Dryer,Microwave,Washer,Refrigerator,Freezer |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Split Foyer,Split Level |
| Construction Materials | Vinyl Siding |
| School District | NORTHERN YORK COUNTY |
| Year Built | 1988 |
| Electric | 200+ Amp Service |
| View | Trees/Woods,Pond |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | WASHINGT |
| Accessibility | None |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Google maps. |
| City | WELLSVILLE |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Washington Twp (15250) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 261360.00 |
| Tax Assessed Value | 143580.0 |
| Tax Annual Amount | 4185.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 288.56 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1906 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0057 |
Interior Features
| Interior Amenities | Bathroom - Jetted Tub,Bathroom - Stall Shower,Carpet,Combination Kitchen/Dining,Dining Area,Floor Plan - Traditional,Kitchen - Eat-In,Kitchen - Island,Skylight(s),Stove - Wood,Upgraded Countertops,Wi |
|---|---|
| Heating Fuel | Electric |
| Basement | Fully Finished,Heated,Outside Entrance,Side Entrance |
| Flooring | Carpet,Luxury Vinyl Plank,Ceramic Tile |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1906 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1,Laundry,Media Room,Bathroom 1,Bathroom 2,Half Bath |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 2 | 1 |
| Bathrooms Half Lower Level 2 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Lower Level 2 | 1.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Water Source | Well |
| Type of Parking | Driveway |
| Land Use Code | 106 |
| Foundation Details | Block |
| Water View Y/N | Yes |
| Lot Size Acres | 6.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bathroom 2 | Main | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Lower 2 | |||
| Dining Room | Main | |||
| Family Room | Lower 2 | |||
| Half Bath | Lower 2 | |||
| Kitchen | Main | |||
| Laundry | Lower 2 | |||
| Living Room | Lower 1 | |||
| Media Room | Lower 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved